Reservoir Elevations and Canal Flows
Today Oct 7 1:53 p.m. | Week Ago | Month Ago | Year Ago | |
| Sutherland Reservoir - Last 12 months graph - 1 month graph | 3050.64 ft. Vol=51,852 a-f | 3051.31 ft. Vol=53,791 a-f | 3050.86 ft. Vol=52,504 a-f | 3051.89 ft. Vol=55,464 a-f |
| Lake Maloney - Last 12 months graph - 1 month graph | 3004.59 ft. Vol=17,160 a-f | 3005.00 ft. Vol=17,800 a-f | 3005.13 ft. Vol=17,965 a-f | 3004.47 ft. Vol=17,000 a-f |
| Keystone Diversion - Last 12 months graph - 1 month graph | 121 cfs | 121 cfs | 716 cfs | 121 cfs |
| Korty Total Passing | 54 cfs | 57 cfs | 0 cfs | 115 cfs |
| Korty Flume - Last 12 months graph - 1 month graph | 0 cfs | 0 cfs | 18 cfs | 0 cfs |
| Sutherland Inlet | -3 cfs | -3 cfs | 623 cfs | -3 cfs |
| Sutherland Outlet | 3 cfs | 3 cfs | 33 cfs | 3 cfs |
| Maloney Inlet | 17 cfs | 14 cfs | 124 cfs | 8 cfs |
| North Platte Unit1 Flow | NA | NA | NA | 80 cfs |
| North Platte Unit2 Flow | NA | NA | NA | 0 cfs |
| Gothenburg Canal | 74 cfs | 73 cfs | 74 cfs | 0 cfs |
| 30 Mile Canal | 0 cfs | 0 cfs | 6 cfs | 0 cfs |
| Six Mile Canal | NA | NA | NA | 5 cfs |
| Cozad Canal | 0 cfs | 0 cfs | 76 cfs | 269 cfs |
| Orchard Alfalfa | 0 cfs | 0 cfs | 18 cfs | 199 cfs |
| Dawson County Canal | 0 cfs | 0 cfs | 0 cfs | -5 cfs |
| Kearney Diversion River | 8 cfs | 8 cfs | 8 cfs | 205 cfs |
| Kearney Canal | 144 cfs | 147 cfs | 224 cfs | 3,051 cfs |
| Kearney Load | -2 kw | -2 kw | -3 kw | 51,852 kw |
| Kearney Hydro Tailrace | 135 cfs | 135 cfs | 66 cfs | 3,005 cfs |



