Reservoir Elevations and Canal Flows
Today Dec 11 0:30 a.m. | Week Ago | Month Ago | Year Ago | |
| Sutherland Reservoir - Last 12 months graph - 1 month graph | 3048.57 ft. Vol=46,107 a-f | 3048.13 ft. Vol=44,968 a-f | 3048.93 ft. Vol=47,146 a-f | 3047.80 ft. Vol=44,079 a-f |
| Lake Maloney - Last 12 months graph - 1 month graph | 3004.42 ft. Vol=16,840 a-f | 3004.51 ft. Vol=17,000 a-f | 3002.30 ft. Vol=13,635 a-f | 3004.76 ft. Vol=17,480 a-f |
| Keystone Diversion - Last 12 months graph - 1 month graph | 246 cfs | 396 cfs | 0 cfs | 488 cfs |
| Korty Total Passing | 225 cfs | 212 cfs | 31 cfs | 112 cfs |
| Korty Flume - Last 12 months graph - 1 month graph | 0 cfs | 0 cfs | 0 cfs | 17 cfs |
| Sutherland Inlet | 198 cfs | 249 cfs | -3 cfs | 421 cfs |
| Sutherland Outlet | 3 cfs | 3 cfs | 3 cfs | 2 cfs |
| Maloney Inlet | 7 cfs | 246 cfs | 23 cfs | 252 cfs |
| North Platte Unit1 Flow | NA | NA | NA | 0 cfs |
| North Platte Unit2 Flow | NA | NA | NA | 0 cfs |
| Gothenburg Canal | 3 cfs | 4 cfs | 3 cfs | 0 cfs |
| 30 Mile Canal | NA | NA | 0 cfs | 0 cfs |
| Six Mile Canal | NA | NA | 0 cfs | 305 cfs |
| Cozad Canal | NA | NA | 0 cfs | 3,365 cfs |
| Orchard Alfalfa | NA | NA | 0 cfs | 0 cfs |
| Dawson County Canal | 0 cfs | 0 cfs | 0 cfs | -10 cfs |
| Kearney Diversion River | 269 cfs | 269 cfs | 269 cfs | 0 cfs |
| Kearney Canal | 0 cfs | 0 cfs | 44 cfs | 3,049 cfs |
| Kearney Load | -10 kw | -14 kw | -11 kw | 46,107 kw |
| Kearney Hydro Tailrace | NA | NA | 0 cfs | 3,004 cfs |



