Reservoir Elevations and Canal Flows
Today Mar 9 0:54 a.m. | Week Ago | Month Ago | Year Ago | |
| Sutherland Reservoir - Last 12 months graph - 1 month graph | 3046.46 ft. Vol=40,525 a-f | 3046.54 ft. Vol=40,683 a-f | 3046.14 ft. Vol=39,664 a-f | 3049.95 ft. Vol=49,968 a-f |
| Lake Maloney - Last 12 months graph - 1 month graph | 3005.01 ft. Vol=17,800 a-f | 3005.40 ft. Vol=18,460 a-f | 3005.05 ft. Vol=17,800 a-f | 3004.85 ft. Vol=17,480 a-f |
| Keystone Diversion - Last 12 months graph - 1 month graph | 148 cfs | 148 cfs | 348 cfs | 138 cfs |
| Korty Total Passing | 38 cfs | 59 cfs | 243 cfs | 189 cfs |
| Korty Flume - Last 12 months graph - 1 month graph | 0 cfs | 0 cfs | 0 cfs | 0 cfs |
| Sutherland Inlet | 80 cfs | 77 cfs | 311 cfs | 41 cfs |
| Sutherland Outlet | 3 cfs | 3 cfs | 3 cfs | 3 cfs |
| Maloney Inlet | 6 cfs | 21 cfs | 217 cfs | 66 cfs |
| North Platte Unit1 Flow | NA | NA | NA | 1 cfs |
| North Platte Unit2 Flow | NA | NA | NA | 0 cfs |
| Gothenburg Canal | 2 cfs | 2 cfs | 3 cfs | 0 cfs |
| 30 Mile Canal | NA | NA | NA | 0 cfs |
| Six Mile Canal | NA | NA | NA | 305 cfs |
| Cozad Canal | NA | NA | NA | 3,365 cfs |
| Orchard Alfalfa | NA | NA | NA | 0 cfs |
| Dawson County Canal | 0 cfs | 0 cfs | 0 cfs | -14 cfs |
| Kearney Diversion River | 269 cfs | 269 cfs | 269 cfs | 0 cfs |
| Kearney Canal | 0 cfs | 0 cfs | 0 cfs | 3,046 cfs |
| Kearney Load | -10 kw | -15 kw | -11 kw | 40,525 kw |
| Kearney Hydro Tailrace | NA | NA | NA | 3,005 cfs |



