Reservoir Elevations and Canal Flows
Today Aug 19 7:58 p.m. | Week Ago | Month Ago | Year Ago | |
| Sutherland Reservoir - Last 12 months graph - 1 month graph | 3047.93 ft. Vol=44,429 a-f | 3048.62 ft. Vol=46,298 a-f | 3050.03 ft. Vol=50,136 a-f | 3049.15 ft. Vol=47,640 a-f |
| Lake Maloney - Last 12 months graph - 1 month graph | 3004.82 ft. Vol=17,480 a-f | 3004.77 ft. Vol=17,480 a-f | 3004.85 ft. Vol=17,640 a-f | 3004.87 ft. Vol=17,640 a-f |
| Keystone Diversion - Last 12 months graph - 1 month graph | 1,427 cfs | 1,518 cfs | 1,445 cfs | 1,388 cfs |
| Korty Total Passing | 5 cfs | 31 cfs | 24 cfs | 84 cfs |
| Korty Flume - Last 12 months graph - 1 month graph | 17 cfs | 17 cfs | 17 cfs | 16 cfs |
| Sutherland Inlet | 1,290 cfs | 1,486 cfs | 1,278 cfs | 1,380 cfs |
| Sutherland Outlet | 3 cfs | 3 cfs | 3 cfs | 3 cfs |
| Maloney Inlet | 1,380 cfs | 1,504 cfs | 1,122 cfs | 1,033 cfs |
| North Platte Unit1 Flow | NA | NA | NA | 217 cfs |
| North Platte Unit2 Flow | NA | NA | NA | 110 cfs |
| Gothenburg Canal | 281 cfs | 252 cfs | 185 cfs | 80 cfs |
| 30 Mile Canal | 141 cfs | 157 cfs | 152 cfs | 47 cfs |
| Six Mile Canal | 0 cfs | 0 cfs | NA | 269 cfs |
| Cozad Canal | 101 cfs | 90 cfs | 85 cfs | 1,560 cfs |
| Orchard Alfalfa | 42 cfs | 42 cfs | 25 cfs | 258 cfs |
| Dawson County Canal | 359 cfs | 299 cfs | 250 cfs | -6 cfs |
| Kearney Diversion River | 269 cfs | 269 cfs | 1,130 cfs | 220 cfs |
| Kearney Canal | 179 cfs | 240 cfs | 197 cfs | 3,048 cfs |
| Kearney Load | -5 kw | -5 kw | -3 kw | 44,429 kw |
| Kearney Hydro Tailrace | 106 cfs | 198 cfs | 185 cfs | 3,005 cfs |



