Reservoir Elevations and Canal Flows
Today May 29 12:13 p.m. | Week Ago | Month Ago | Year Ago | |
| Sutherland Reservoir - Last 12 months graph - 1 month graph | 3047.89 ft. Vol=44,375 a-f | 3048.30 ft. Vol=45,401 a-f | 3050.25 ft. Vol=50,781 a-f | 3050.28 ft. Vol=50,781 a-f |
| Lake Maloney - Last 12 months graph - 1 month graph | 3004.74 ft. Vol=17,320 a-f | 3004.87 ft. Vol=17,640 a-f | 3004.80 ft. Vol=17,480 a-f | 3004.73 ft. Vol=17,320 a-f |
| Keystone Diversion - Last 12 months graph - 1 month graph | 1,769 cfs | 1,715 cfs | 749 cfs | 1,727 cfs |
| Korty Total Passing | 24 cfs | 23 cfs | 49 cfs | 152 cfs |
| Korty Flume - Last 12 months graph - 1 month graph | 16 cfs | 0 cfs | 0 cfs | 0 cfs |
| Sutherland Inlet | 1,726 cfs | 1,603 cfs | 676 cfs | NA |
| Sutherland Outlet | 2 cfs | 2 cfs | 2 cfs | 3 cfs |
| Maloney Inlet | 1,524 cfs | 1,201 cfs | 664 cfs | 1,511 cfs |
| North Platte Unit1 Flow | NA | NA | NA | 151 cfs |
| North Platte Unit2 Flow | NA | NA | NA | NA |
| Gothenburg Canal | 141 cfs | 116 cfs | 88 cfs | NA |
| 30 Mile Canal | NA | 61 cfs | 40 cfs | NA |
| Six Mile Canal | NA | 0 cfs | 0 cfs | 172 cfs |
| Cozad Canal | 68 cfs | 65 cfs | 40 cfs | 1,060 cfs |
| Orchard Alfalfa | NA | 16 cfs | 0 cfs | 213 cfs |
| Dawson County Canal | 197 cfs | 189 cfs | 107 cfs | 890 cfs |
| Kearney Diversion River | 835 cfs | 37 cfs | 37 cfs | NA |
| Kearney Canal | 195 cfs | 197 cfs | 197 cfs | 3,048 cfs |
| Kearney Load | -9 kw | -3 kw | -6 kw | 44,375 kw |
| Kearney Hydro Tailrace | 141 cfs | 151 cfs | 187 cfs | 3,005 cfs |



