Reservoir Elevations and Canal Flows
Today Nov 9 1:20 a.m. | Week Ago | Month Ago | Year Ago | |
| Sutherland Reservoir - Last 12 months graph - 1 month graph | 3049.08 ft. Vol=47,530 a-f | 3049.64 ft. Vol=49,077 a-f | 3051.73 ft. Vol=55,001 a-f | 3047.64 ft. Vol=43,623 a-f |
| Lake Maloney - Last 12 months graph - 1 month graph | 3002.42 ft. Vol=13,780 a-f | 3002.85 ft. Vol=14,505 a-f | 3004.35 ft. Vol=16,840 a-f | 2998.14 ft. Vol=8,215 a-f |
| Keystone Diversion - Last 12 months graph - 1 month graph | 0 cfs | 0 cfs | 121 cfs | 121 cfs |
| Korty Total Passing | 31 cfs | 53 cfs | 115 cfs | 40 cfs |
| Korty Flume - Last 12 months graph - 1 month graph | 0 cfs | 0 cfs | 0 cfs | 0 cfs |
| Sutherland Inlet | -3 cfs | -3 cfs | -3 cfs | NA |
| Sutherland Outlet | 3 cfs | 3 cfs | 3 cfs | 1 cfs |
| Maloney Inlet | 21 cfs | 25 cfs | 12 cfs | 15 cfs |
| North Platte Unit1 Flow | NA | NA | NA | 0 cfs |
| North Platte Unit2 Flow | NA | NA | NA | 0 cfs |
| Gothenburg Canal | 3 cfs | 3 cfs | 75 cfs | 0 cfs |
| 30 Mile Canal | NA | NA | 0 cfs | 0 cfs |
| Six Mile Canal | NA | NA | 0 cfs | 0 cfs |
| Cozad Canal | NA | NA | 0 cfs | 111 cfs |
| Orchard Alfalfa | NA | NA | 0 cfs | 44 cfs |
| Dawson County Canal | 0 cfs | 0 cfs | 0 cfs | -10 cfs |
| Kearney Diversion River | 269 cfs | 269 cfs | 269 cfs | 0 cfs |
| Kearney Canal | 44 cfs | 44 cfs | 209 cfs | 3,049 cfs |
| Kearney Load | -10 kw | -6 kw | -3 kw | 47,530 kw |
| Kearney Hydro Tailrace | 0 cfs | 0 cfs | 205 cfs | 3,002 cfs |



