Reservoir Elevations and Canal Flows
Today Jul 17 7:29 p.m. | Week Ago | Month Ago | Year Ago | |
| Sutherland Reservoir - Last 12 months graph - 1 month graph | 3049.63 ft. Vol=49,077 a-f | 3050.65 ft. Vol=51,937 a-f | 3047.86 ft. Vol=44,133 a-f | 3050.06 ft. Vol=50,192 a-f |
| Lake Maloney - Last 12 months graph - 1 month graph | 3004.67 ft. Vol=17,320 a-f | 3004.82 ft. Vol=17,480 a-f | 3004.74 ft. Vol=17,320 a-f | 3004.81 ft. Vol=17,480 a-f |
| Keystone Diversion - Last 12 months graph - 1 month graph | 1,804 cfs | 1,625 cfs | 1,817 cfs | 1,443 cfs |
| Korty Total Passing | 3 cfs | 5 cfs | 2 cfs | 24 cfs |
| Korty Flume - Last 12 months graph - 1 month graph | 19 cfs | 17 cfs | 15 cfs | 17 cfs |
| Sutherland Inlet | 1,545 cfs | 1,596 cfs | 1,370 cfs | 1,361 cfs |
| Sutherland Outlet | 3 cfs | 3 cfs | 2 cfs | 3 cfs |
| Maloney Inlet | 1,647 cfs | 1,159 cfs | 1,466 cfs | 1,118 cfs |
| North Platte Unit1 Flow | NA | NA | NA | 177 cfs |
| North Platte Unit2 Flow | NA | NA | NA | 152 cfs |
| Gothenburg Canal | 267 cfs | 237 cfs | 143 cfs | 88 cfs |
| 30 Mile Canal | 175 cfs | 167 cfs | 99 cfs | 33 cfs |
| Six Mile Canal | NA | NA | NA | 250 cfs |
| Cozad Canal | 123 cfs | 108 cfs | NA | 1,130 cfs |
| Orchard Alfalfa | 36 cfs | 33 cfs | 27 cfs | 197 cfs |
| Dawson County Canal | 312 cfs | 289 cfs | 228 cfs | -5 cfs |
| Kearney Diversion River | 127 cfs | 127 cfs | 1,760 cfs | 260 cfs |
| Kearney Canal | 177 cfs | 240 cfs | 219 cfs | 3,050 cfs |
| Kearney Load | -3 kw | -2 kw | -3 kw | 49,077 kw |
| Kearney Hydro Tailrace | 62 cfs | 104 cfs | 187 cfs | 3,005 cfs |



