Reservoir Elevations and Canal Flows
Today Apr 13 12:15 p.m. | Week Ago | Month Ago | Year Ago | |
| Sutherland Reservoir - Last 12 months graph - 1 month graph | 3049.04 ft. Vol=47,475 a-f | 3049.44 ft. Vol=48,578 a-f | 3046.41 ft. Vol=40,316 a-f | 3049.05 ft. Vol=47,503 a-f |
| Lake Maloney - Last 12 months graph - 1 month graph | 3004.36 ft. Vol=16,840 a-f | 3003.21 ft. Vol=14,960 a-f | 3004.71 ft. Vol=17,320 a-f | 3004.66 ft. Vol=17,320 a-f |
| Keystone Diversion - Last 12 months graph - 1 month graph | 806 cfs | 443 cfs | 148 cfs | 304 cfs |
| Korty Total Passing | 7 cfs | 7 cfs | 30 cfs | 138 cfs |
| Korty Flume - Last 12 months graph - 1 month graph | 44 cfs | 36 cfs | 0 cfs | 0 cfs |
| Sutherland Inlet | 691 cfs | 447 cfs | 71 cfs | 248 cfs |
| Sutherland Outlet | 2 cfs | 2 cfs | 3 cfs | 2 cfs |
| Maloney Inlet | 698 cfs | 199 cfs | 4 cfs | 164 cfs |
| North Platte Unit1 Flow | NA | NA | NA | 1 cfs |
| North Platte Unit2 Flow | NA | NA | NA | NA |
| Gothenburg Canal | 62 cfs | 2 cfs | 1 cfs | NA |
| 30 Mile Canal | NA | NA | NA | NA |
| Six Mile Canal | NA | NA | NA | 72 cfs |
| Cozad Canal | NA | NA | NA | 467 cfs |
| Orchard Alfalfa | NA | NA | NA | 0 cfs |
| Dawson County Canal | 57 cfs | 57 cfs | 0 cfs | -6 cfs |
| Kearney Diversion River | 190 cfs | 269 cfs | 269 cfs | NA |
| Kearney Canal | 199 cfs | 155 cfs | 0 cfs | 3,049 cfs |
| Kearney Load | -2 kw | -6 kw | -13 kw | 47,475 kw |
| Kearney Hydro Tailrace | 90 cfs | 0 cfs | 0 cfs | 3,004 cfs |



