Reservoir Elevations and Canal Flows
Today Feb 24 2:02 a.m. | Week Ago | Month Ago | Year Ago | |
| Sutherland Reservoir - Last 12 months graph - 1 month graph | 3046.59 ft. Vol=40,866 a-f | 3046.16 ft. Vol=39,716 a-f | 3046.22 ft. Vol=39,898 a-f | 3049.61 ft. Vol=48,994 a-f |
| Lake Maloney - Last 12 months graph - 1 month graph | 3005.66 ft. Vol=18,955 a-f | 3005.53 ft. Vol=18,625 a-f | 3004.79 ft. Vol=17,480 a-f | 3004.80 ft. Vol=17,480 a-f |
| Keystone Diversion - Last 12 months graph - 1 month graph | 220 cfs | 297 cfs | 315 cfs | 693 cfs |
| Korty Total Passing | 75 cfs | 105 cfs | 151 cfs | 396 cfs |
| Korty Flume - Last 12 months graph - 1 month graph | 0 cfs | 0 cfs | 0 cfs | 0 cfs |
| Sutherland Inlet | 214 cfs | 288 cfs | 253 cfs | 683 cfs |
| Sutherland Outlet | 3 cfs | 3 cfs | 3 cfs | 2 cfs |
| Maloney Inlet | 82 cfs | 115 cfs | 146 cfs | 486 cfs |
| North Platte Unit1 Flow | NA | NA | NA | 2 cfs |
| North Platte Unit2 Flow | NA | NA | NA | NA |
| Gothenburg Canal | 2 cfs | 3 cfs | 2 cfs | NA |
| 30 Mile Canal | NA | NA | NA | NA |
| Six Mile Canal | NA | NA | NA | 305 cfs |
| Cozad Canal | NA | NA | NA | 3,365 cfs |
| Orchard Alfalfa | NA | NA | NA | 0 cfs |
| Dawson County Canal | 0 cfs | 0 cfs | 0 cfs | -10 cfs |
| Kearney Diversion River | 269 cfs | 269 cfs | 269 cfs | NA |
| Kearney Canal | 0 cfs | 0 cfs | 0 cfs | 3,047 cfs |
| Kearney Load | -15 kw | -14 kw | -14 kw | 40,866 kw |
| Kearney Hydro Tailrace | NA | NA | NA | 3,006 cfs |



