Reservoir Elevations and Canal Flows
Today Oct 24 1:34 a.m. | Week Ago | Month Ago | Year Ago | |
| Sutherland Reservoir - Last 12 months graph - 1 month graph | 3049.17 ft. Vol=48,551 a-f | 3049.75 ft. Vol=49,355 a-f | 3051.88 ft. Vol=55,435 a-f | 3050.38 ft. Vol=51,118 a-f |
| Lake Maloney - Last 12 months graph - 1 month graph | 3003.71 ft. Vol=0 a-f | 3004.05 ft. Vol=16,200 a-f | 3005.40 ft. Vol=18,460 a-f | 3003.39 ft. Vol=15,270 a-f |
| Keystone Diversion - Last 12 months graph - 1 month graph | 0 cfs | 121 cfs | 121 cfs | 0 cfs |
| Korty Total Passing | 31 cfs | 50 cfs | 16 cfs | 74 cfs |
| Korty Flume - Last 12 months graph - 1 month graph | 0 cfs | 0 cfs | 0 cfs | 0 cfs |
| Sutherland Inlet | -3 cfs | -3 cfs | -3 cfs | -3 cfs |
| Sutherland Outlet | 3 cfs | 2 cfs | 3 cfs | 3 cfs |
| Maloney Inlet | 23 cfs | 34 cfs | 13 cfs | 23 cfs |
| North Platte Unit1 Flow | NA | NA | NA | 3 cfs |
| North Platte Unit2 Flow | NA | NA | NA | 0 cfs |
| Gothenburg Canal | 131 cfs | 1 cfs | 54 cfs | 0 cfs |
| 30 Mile Canal | NA | 0 cfs | 0 cfs | 0 cfs |
| Six Mile Canal | NA | 0 cfs | NA | 0 cfs |
| Cozad Canal | NA | 0 cfs | 0 cfs | 269 cfs |
| Orchard Alfalfa | NA | 0 cfs | 0 cfs | 44 cfs |
| Dawson County Canal | 0 cfs | 0 cfs | 0 cfs | -3 cfs |
| Kearney Diversion River | 120 cfs | 8 cfs | 8 cfs | 86 cfs |
| Kearney Canal | 0 cfs | 141 cfs | 168 cfs | 3,049 cfs |
| Kearney Load | -6 kw | -8 kw | -3 kw | 48,551 kw |
| Kearney Hydro Tailrace | NA | 120 cfs | 135 cfs | 3,004 cfs |



