Reservoir Elevations and Canal Flows
Today Jan 2 10:19 a.m. | Week Ago | Month Ago | Year Ago | |
| Sutherland Reservoir - Last 12 months graph - 1 month graph | 3047.11 ft. Vol=42,185 a-f | 3047.54 ft. Vol=43,383 a-f | 3048.12 ft. Vol=44,941 a-f | 3048.25 ft. Vol=45,266 a-f |
| Lake Maloney - Last 12 months graph - 1 month graph | 3004.83 ft. Vol=17,480 a-f | 3004.80 ft. Vol=17,480 a-f | 3004.32 ft. Vol=16,680 a-f | 3004.83 ft. Vol=17,480 a-f |
| Keystone Diversion - Last 12 months graph - 1 month graph | 283 cfs | 255 cfs | 410 cfs | 361 cfs |
| Korty Total Passing | 172 cfs | 188 cfs | 197 cfs | 134 cfs |
| Korty Flume - Last 12 months graph - 1 month graph | 0 cfs | 0 cfs | 0 cfs | 17 cfs |
| Sutherland Inlet | 256 cfs | 216 cfs | 190 cfs | 299 cfs |
| Sutherland Outlet | 3 cfs | 3 cfs | 3 cfs | 2 cfs |
| Maloney Inlet | 229 cfs | 235 cfs | 353 cfs | 173 cfs |
| North Platte Unit1 Flow | NA | NA | NA | 0 cfs |
| North Platte Unit2 Flow | NA | NA | NA | 0 cfs |
| Gothenburg Canal | 2 cfs | 2 cfs | 4 cfs | 0 cfs |
| 30 Mile Canal | NA | NA | NA | 0 cfs |
| Six Mile Canal | NA | NA | NA | 305 cfs |
| Cozad Canal | NA | NA | NA | 3,365 cfs |
| Orchard Alfalfa | NA | NA | NA | 0 cfs |
| Dawson County Canal | 0 cfs | 0 cfs | 0 cfs | -13 cfs |
| Kearney Diversion River | 269 cfs | 269 cfs | 269 cfs | 0 cfs |
| Kearney Canal | 0 cfs | 0 cfs | 0 cfs | 3,047 cfs |
| Kearney Load | -10 kw | -9 kw | -13 kw | 42,185 kw |
| Kearney Hydro Tailrace | NA | NA | NA | 3,005 cfs |



