Reservoir Elevations and Canal Flows
Today Sep 1 4:33 a.m. | Week Ago | Month Ago | Year Ago | |
| Sutherland Reservoir - Last 12 months graph - 1 month graph | 3049.08 ft. Vol=47,558 a-f | 3048.67 ft. Vol=46,434 a-f | 3049.11 ft. Vol=47,640 a-f | 3047.05 ft. Vol=42,079 a-f |
| Lake Maloney - Last 12 months graph - 1 month graph | 3004.85 ft. Vol=17,480 a-f | 3004.77 ft. Vol=17,480 a-f | 3004.80 ft. Vol=17,480 a-f | 3004.88 ft. Vol=17,640 a-f |
| Keystone Diversion - Last 12 months graph - 1 month graph | 1,032 cfs | 1,074 cfs | 1,606 cfs | 1,042 cfs |
| Korty Total Passing | 0 cfs | 0 cfs | 3 cfs | 5 cfs |
| Korty Flume - Last 12 months graph - 1 month graph | 18 cfs | 20 cfs | 17 cfs | 17 cfs |
| Sutherland Inlet | 1,015 cfs | 1,015 cfs | 1,468 cfs | 936 cfs |
| Sutherland Outlet | 149 cfs | 3 cfs | 3 cfs | 3 cfs |
| Maloney Inlet | 437 cfs | 1,340 cfs | 1,027 cfs | 594 cfs |
| North Platte Unit1 Flow | NA | NA | NA | 246 cfs |
| North Platte Unit2 Flow | NA | NA | NA | 125 cfs |
| Gothenburg Canal | 222 cfs | 242 cfs | 217 cfs | 94 cfs |
| 30 Mile Canal | 154 cfs | 180 cfs | 190 cfs | 33 cfs |
| Six Mile Canal | NA | NA | NA | 324 cfs |
| Cozad Canal | 75 cfs | 94 cfs | 101 cfs | 269 cfs |
| Orchard Alfalfa | 33 cfs | 42 cfs | 42 cfs | 276 cfs |
| Dawson County Canal | 278 cfs | 294 cfs | 252 cfs | -3 cfs |
| Kearney Diversion River | 8 cfs | 8 cfs | 46 cfs | 160 cfs |
| Kearney Canal | 170 cfs | 133 cfs | 243 cfs | 3,049 cfs |
| Kearney Load | -3 kw | -4 kw | -3 kw | 47,558 kw |
| Kearney Hydro Tailrace | 88 cfs | 105 cfs | 100 cfs | 3,005 cfs |



